| name: | Arcade of Houses |
| location: | Krakow, Poland |
| type: | New Build |
| Completion Date: | December 2008 |
| size/s m2: | 176.25 to 161.89 m2 |
| gross price: | from 548,556 to 728,396 PLN |
| gross price per m2: | from 3,968 to 4,331 PLN |
| number of apartments (or houses): | 27 available from original 32 semidetached houses (1 sold out & 4 reserved) |
| number of floors: | 1 |
| finish: | Developer shell finish |
| parking: | Integral garage included |
| outside area: | Balconies, Private Gardens - Plots 6 - 8 ars |
| locality: | 13 km from city centre of Krakow |
| local amenities: | Groceries, Pharmacy, Junior High |
| payment schedule: | 30%, 15%, 5 x 10%, 5% of value of house |
Property gallery:
property investment poland, buying property poland, property market poland, properties for sale poland, investment real estate poland, investment residential properties poland, estate agent poland, real estate agent poland, commercial property poland, off plan investment poland, real estate poland, polish real estate property, houses for sale poland, polish houses for sale, mortgages in poland, mortgage to buy poland, polish mortgages,
invest poland, investment offer poland, invest in polish property
Investment real estate property for sale in Krakow, Zakopane, Wroclaw, Warszawa, Bydgoszcz,
Gdansk, Katowice, Kielce, Lodz, Opole, Poznan, Torun, Warsaw, Tri-City
© 2006-2007 investpolska - real estate in poland | Web Design & SEO: ProthomSoft | Sitemap | Login