| name: | Downtown Apartments |
| location: | Krakow, Poland |
| type: | New Build |
| Completion Date: | 1st Quarter 2010 |
| size/s m2: | 33.60 to 89.97 m2 |
| gross price: | from 252,000 to 674,775 PLN |
| gross price per m2: | from 6,500 to 7,500 PLN |
| number of rooms: | Adjoining or separate kitchen, living room, bathroom, corridor |
| number of apartments (or houses): | 91 apartments available in 1st stage |
| number of floors: | 6 |
| finish: | Developer shell finish |
| parking: | 2-level unnderground garage at extra cost |
| outside area: | Balconies, Communal playground |
| additionally: | Commercial spaces on the ground floor |
| locality: | 15 min to the city centre by car |
| local amenities: | TESCO, church, post office, pharmacy |
| payment schedule: | 10%, 90% of value of APT |
Property gallery:
property investment poland, buying property poland, property market poland, properties for sale poland, investment real estate poland, investment residential properties poland, estate agent poland, real estate agent poland, commercial property poland, off plan investment poland, real estate poland, polish real estate property, houses for sale poland, polish houses for sale, mortgages in poland, mortgage to buy poland, polish mortgages,
invest poland, investment offer poland, invest in polish property
Investment real estate property for sale in Krakow, Zakopane, Wroclaw, Warszawa, Bydgoszcz,
Gdansk, Katowice, Kielce, Lodz, Opole, Poznan, Torun, Warsaw, Tri-City
© 2006-2007 investpolska - real estate in poland | Web Design & SEO: ProthomSoft | Sitemap | Login